Special Offers and Events in Northern California
FEATURED COMMUNITIES IN NORTHERN CALIFORNIA
| Central Park Terraces - Union Street and Wolcott Drive Fremont, CA 94538 | ||
![]() | Homes from $652,990 to $739,990 3-4 Bed | 2.5-3.5 Bath | 1644-2094 Sq.Ft. | |
| Pepper Lane - 1046 N. Jackson Ave San Jose, CA 95133 | ||
![]() | Homes from $559,990 to $729,990 2-4 Bed | 2.5-3.5 Bath | 1129-2006 Sq.Ft. | |
ALL NORTHERN CALIFORNIA COMMUNITIES
| Central Park Terraces - Union Street and Wolcott Drive Fremont, CA 94538 | ||
![]() | Homes from $652,990 to $739,990 3-4 Bed | 2.5-3.5 Bath | 1644-2094 Sq.Ft. | |
| Orinda Grove - 8 Altarinda Rd. Orinda, CA 94563 | ||
![]() | Coming soon | |
| Pepper Lane - 1046 N. Jackson Ave San Jose, CA 95133 | ||
![]() | Homes from $559,990 to $729,990 2-4 Bed | 2.5-3.5 Bath | 1129-2006 Sq.Ft. | |
| Tavenna - 5766 Via Lugano Fremont, CA 94555 | ||
![]() | Homes from $549,990 to $722,990 2-4 Bed | 2.5-3.5 Bath | 1246-1969 Sq.Ft. | |
| Veranda Heights at Stonebrae Country Club - 72 Benmore Drive Hayward, CA 94542 | ||
![]() | Homes from $799,990 to $809,990 2-4 Bed | 3.5 Bath | 3143-3220 Sq.Ft. | |
**By clicking the "Send" button, I authorize PulteGroup, Inc. and Pulte Home Corporation to contact me using the information provided on this form. PulteGroup, Inc. routinely monitors electronic communications sent from or received on its network.











